February 2025 - March 2025 Leaderboard
Last Updated: March 31, 2025, 2:59 pm (EST) / March 31, 2025, 7:59 pm (UK)
Top 7 shown per character, top score per player. All other scores are accumulated in 'Additional Scores'
Wallet | Twitter Handle | Score |
---|---|---|
0x6C...25cc | @trevorjonesart | 1872417 |
Additional Scores↗: | 134689 | |
Total Score: | 2007106 |
Wallet | Twitter Handle | Score |
---|---|---|
0x1c...59D7 | @dpoxley | 1347387 |
Total Score: | 1347387 |
Wallet | Twitter Handle | Score |
---|---|---|
0x19...aAeb | @bright_lightart | 1232236 |
0x1c...59D7 | @dpoxley | 225 |
Total Score: | 1232461 |
Wallet | Twitter Handle | Score |
---|---|---|
0x01...2ccB | @ma_themagician | 198367 |
Total Score: | 198367 |
Wallet | Twitter Handle | Score |
---|---|---|
0x1c...59D7 | @dpoxley | 99240 |
Additional Scores↗: | 110 | |
Total Score: | 99350 |
Wallet | Twitter Handle | Score |
---|---|---|
0x01...2ccB | @ma_themagician | 0 |
Total Score: | 0 |
Last Updated: March 31, 2025, 2:59 pm (EST) / March 31, 2025, 7:59 pm (UK)
Top scores only per player per character
Character Name | Wallet | Twitter Handle | Score |
---|---|---|---|
Warakayoc | 0x6C...25cc | @trevorjonesart | 1872417 |
Mitsuhiro | 0x1c...59D7 | @dpoxley | 1347387 |
Majukara | 0x19...aAeb | @bright_lightart | 1232236 |
T'iqichaska | 0x01...2ccB | @ma_themagician | 198367 |
Siaki | 0x1c...59D7 | @dpoxley | 99240 |
Majukara | 0x1c...59D7 | @dpoxley | 225 |
Garnetica | 0x01...2ccB | @ma_themagician | 0 |