October 2024 Leaderboard
Last Updated: November 10, 2024, 9:25 am (EST) / November 10, 2024, 2:25 pm (UK)
Top 7 shown per character, top score per player. All other scores are accumulated in 'Additional Scores'
Wallet | Twitter Handle | Score |
---|---|---|
0x3d...2a5F | @Paradigmstories | 725010 |
0x78...cf1D | @Cryptui0x | 510570 |
0x52...8C7A | @oldwhitedragon | 351090 |
0xC4...4A8F | ??? | 320240 |
0x99...451e | @familydogecoin | 295970 |
0xeD...887E | @KatalinaOoma | 189270 |
Additional Scores↗: | 6783380 | |
Total Score: | 9175530 |
Wallet | Twitter Handle | Score |
---|---|---|
0x3d...2a5F | @Paradigmstories | 859640 |
0xeD...887E | @KatalinaOoma | 237860 |
0x7e...0655 | @lordtruffington | 230210 |
0x63...ebb1 | @dworc | 194300 |
0xFB...BE5C | @CryptoMackerel | 96280 |
0x01...2ccB | @ma_themagician | 83610 |
0x99...451e | @familydogecoin | 20440 |
Additional Scores↗: | 2996540 | |
Total Score: | 4718880 |
Wallet | Twitter Handle | Score |
---|---|---|
0x01...2ccB | @ma_themagician | 892880 |
0x1c...59D7 | @dpoxley | 616440 |
0xFB...BE5C | @CryptoMackerel | 373330 |
0xb8...BF8D | @CryptoMackerel | 139790 |
0xcc...2565 | @greyhavenNFT | 270 |
0x73...742b | ??? | 0 |
Additional Scores↗: | 2487720 | |
Total Score: | 4510430 |
Wallet | Twitter Handle | Score |
---|---|---|
0x3d...2a5F | @Paradigmstories | 667030 |
0x19...aAeb | @bright_lightart | 419570 |
0x1c...59D7 | @dpoxley | 22060 |
0xFB...BE5C | @CryptoMackerel | 3010 |
0x01...2ccB | @ma_themagician | 330 |
Additional Scores↗: | 1877150 | |
Total Score: | 2989150 |
Wallet | Twitter Handle | Score |
---|---|---|
0x1c...59D7 | @dpoxley | 458600 |
0x3d...2a5F | @Paradigmstories | 435860 |
0x6C...25cc | @trevorjonesart | 243450 |
0x63...ebb1 | @dworc | 90810 |
0xD7...D4A9 | @EtYett | 30830 |
0x99...451e | @familydogecoin | 16990 |
Additional Scores↗: | 882050 | |
Total Score: | 2158590 |
Wallet | Twitter Handle | Score |
---|---|---|
0x3d...2a5F | @Paradigmstories | 603630 |
0x63...ebb1 | @dworc | 127000 |
0x57...4B28 | @anon6969 | 0 |
Additional Scores↗: | 1077080 | |
Total Score: | 1807710 |
Wallet | Twitter Handle | Score |
---|---|---|
0xb8...BF8D | @CryptoMackerel | 371200 |
0x01...2ccB | @ma_themagician | 3340 |
0x63...ebb1 | @dworc | 0 |
0x52...8C7A | @oldwhitedragon | 0 |
Additional Scores↗: | 51090 | |
Total Score: | 425630 |
Wallet | Twitter Handle | Score |
---|---|---|
0x57...4B28 | @anon6969 | 223820 |
0x99...451e | @familydogecoin | 30660 |
Additional Scores↗: | 71320 | |
Total Score: | 325800 |
Wallet | Twitter Handle | Score |
---|---|---|
0x1c...59D7 | @dpoxley | 271020 |
Total Score: | 271020 |
Wallet | Twitter Handle | Score |
---|---|---|
0x99...451e | @familydogecoin | 35520 |
0x1c...59D7 | @dpoxley | 27180 |
0xb8...BF8D | @CryptoMackerel | 200 |
Additional Scores↗: | 170 | |
Total Score: | 63070 |
Wallet | Twitter Handle | Score |
---|---|---|
0x99...451e | @familydogecoin | 30490 |
0x6C...25cc | @trevorjonesart | 20 |
0xb8...BF8D | @CryptoMackerel | 10 |
Total Score: | 30520 |
Wallet | Twitter Handle | Score |
---|---|---|
0x21...b29d | ??? | 20040 |
Total Score: | 20040 |
Wallet | Twitter Handle | Score |
---|---|---|
0x99...451e | @familydogecoin | 1480 |
Total Score: | 1480 |
Wallet | Twitter Handle | Score |
---|---|---|
0x63...ebb1 | @dworc | 930 |
0xb8...BF8D | @CryptoMackerel | 370 |
Total Score: | 1300 |
Wallet | Twitter Handle | Score |
---|---|---|
0x63...ebb1 | @dworc | 560 |
Total Score: | 560 |
Wallet | Twitter Handle | Score |
---|---|---|
0x6C...25cc | @trevorjonesart | 0 |
Total Score: | 0 |
Wallet | Twitter Handle | Score |
---|---|---|
0x78...cf1D | @Cryptui0x | 0 |
Total Score: | 0 |
Last Updated: November 10, 2024, 9:25 am (EST) / November 10, 2024, 2:25 pm (UK)
Top scores only per player per character
Character Name | Wallet | Twitter Handle | Score |
---|---|---|---|
Heliodian | 0x01...2ccB | @ma_themagician | 892880 |
Lunitar | 0x3d...2a5F | @Paradigmstories | 859640 |
Corvaela | 0x3d...2a5F | @Paradigmstories | 725010 |
Majukara | 0x3d...2a5F | @Paradigmstories | 667030 |
Heliodian | 0x1c...59D7 | @dpoxley | 616440 |
Futaka | 0x3d...2a5F | @Paradigmstories | 603630 |
Corvaela | 0x78...cf1D | @Cryptui0x | 510570 |
Warakayoc | 0x1c...59D7 | @dpoxley | 458600 |
Warakayoc | 0x3d...2a5F | @Paradigmstories | 435860 |
Majukara | 0x19...aAeb | @bright_lightart | 419570 |
Heliodian | 0xFB...BE5C | @CryptoMackerel | 373330 |
T'iqichaska | 0xb8...BF8D | @CryptoMackerel | 371200 |
Corvaela | 0x52...8C7A | @oldwhitedragon | 351090 |
Corvaela | 0xC4...4A8F | ??? | 320240 |
Corvaela | 0x99...451e | @familydogecoin | 295970 |
Elnaam | 0x1c...59D7 | @dpoxley | 271020 |
Warakayoc | 0x6C...25cc | @trevorjonesart | 243450 |
Lunitar | 0xeD...887E | @KatalinaOoma | 237860 |
Lunitar | 0x7e...0655 | @lordtruffington | 230210 |
Ehoukta | 0x57...4B28 | @anon6969 | 223820 |
Lunitar | 0x63...ebb1 | @dworc | 194300 |
Corvaela | 0xeD...887E | @KatalinaOoma | 189270 |
Heliodian | 0xb8...BF8D | @CryptoMackerel | 139790 |
Futaka | 0x63...ebb1 | @dworc | 127000 |
Lunitar | 0xFB...BE5C | @CryptoMackerel | 96280 |
Warakayoc | 0x63...ebb1 | @dworc | 90810 |
Lunitar | 0x01...2ccB | @ma_themagician | 83610 |
Vakapuna | 0x99...451e | @familydogecoin | 35520 |
Warakayoc | 0xD7...D4A9 | @EtYett | 30830 |
Ehoukta | 0x99...451e | @familydogecoin | 30660 |
Mitsuhiro | 0x99...451e | @familydogecoin | 30490 |
Vakapuna | 0x1c...59D7 | @dpoxley | 27180 |
Majukara | 0x1c...59D7 | @dpoxley | 22060 |
Lunitar | 0x99...451e | @familydogecoin | 20440 |
Gaurika | 0x21...b29d | ??? | 20040 |
Warakayoc | 0x99...451e | @familydogecoin | 16990 |
T'iqichaska | 0x01...2ccB | @ma_themagician | 3340 |
Majukara | 0xFB...BE5C | @CryptoMackerel | 3010 |
Siaki | 0x99...451e | @familydogecoin | 1480 |
Bahijael | 0x63...ebb1 | @dworc | 930 |
Arctarian | 0x63...ebb1 | @dworc | 560 |
Bahijael | 0xb8...BF8D | @CryptoMackerel | 370 |
Majukara | 0x01...2ccB | @ma_themagician | 330 |
Heliodian | 0xcc...2565 | @greyhavenNFT | 270 |
Vakapuna | 0xb8...BF8D | @CryptoMackerel | 200 |
Mitsuhiro | 0x6C...25cc | @trevorjonesart | 20 |
Mitsuhiro | 0xb8...BF8D | @CryptoMackerel | 10 |
T'iqichaska | 0x63...ebb1 | @dworc | 0 |
Garnetica | 0x6C...25cc | @trevorjonesart | 0 |
Dyrandor | 0x78...cf1D | @Cryptui0x | 0 |
Futaka | 0x57...4B28 | @anon6969 | 0 |
Heliodian | 0x73...742b | ??? | 0 |
T'iqichaska | 0x52...8C7A | @oldwhitedragon | 0 |